SPECIFICATIONS |
|
Size Range | 8,000 to <10,000 lbs lift capacity |
Manufacturer | Case |
Model | 588G |
Engine | |
Make and Model | Case 4-390 |
Net Power @ rpm - hp (kW) | 73 (54) @ 2200 |
Peak Torque - lb ft (N-m) @ rpm | 201 (273) @ 1200 |
Number Of Cylinders | 4 |
Displacement - cu in (L) | 239 (3.9) |
Transmission | |
Transmission Type | Synchromesh |
Max Travel Speed, FWD - mph (kph) | 25 (40.3) |
30.2 (48.6) | |
Number Of Speeds - FWD | 4 |
Number Of Speeds - REV | 4 |
Standard Power Shuttle | Yes |
Brakes | |
Service Brake Type | Oil (wet) disc |
Parking Brake Type | np |
Parking Brake Location | np |
Front Tire Size - 4WD | 19.5Lx24 |
Rear Tire Size - 4WD | 12x16.5 |
Hydraulic System | |
Main Pump Type | 24 (91) |
Performance | |
Max Lift At 24 Inch Center - lbs (kg) | 8,000 (3629) |
Sideshift, L or R - in (mm) | 3" (80) |
Max Tilt FWD | 45º |
Max Tilt REV | 15º |
High Mast Max Fork Height - ft/in (mm) | 22' 0" (6710) |
High Mast Lift Capacity At Max Height - lbs (kg) | 4,000 (1814) |
25' 5" (7750) | |
High Mast Overall Height, Mast Lowered - ft/in (mm) | 10' 5" (3180) |
High Mast Rate Of Lift - fpm (m/min) | 105 (32) |
Low Mast Max Fork Height - ft/in (mm) | 15' 0" (4570) |
Low Mast Lift Capacity At Max Height - lbs (kg) | 8,000 (3629) |
Low Mast Overall Height Mast Raised - ft/in (mm) | 18' 4" (5590) |
Low Mast Overall Height, Mast Lowered - ft/in | 10' 5" (3180) |
105 (32) | |
Dimensions | |
np | |
Width Over Tire - ft/in (mm) | 7' 4" (2240) |
Height To Top Of Cab - ft/in (mm) | np |
Wheelbase, 4WD - in (mm) | 84.5" (2150) |
Ground Clearance, 4WD - in (mm) | 12" (300) |
Turning Radius At Curb, Brakes Off, 4WD - ft/in (mm) | 15' 8.5" (4790) |
Operating Weights | |
Operating Weight, 4WD - lbs (kg) | 16,416 (7446) |
Service Capacities | |
Fuel Tank - gal (L) | 31 (117) |
Specs | |
Specification Date | 4/7/2004 |
Data Source | CCE4070410 |