SPECIFICATIONS |
|
Size Range | 5,000 to <6,000 lbs lift capacity |
Manufacturer | Case |
Model | 585G |
Engine | |
Make and Model | Case 4-390 |
Gross Power @ rpm - hp (kW) | 75 (56) @ 2200 |
Net Power @ rpm - hp (kW) | 73 (54) @ 2200 |
Peak Torque - lb ft (N-m) @ rpm | 201 (273) @ 1200 |
Number Of Cylinders | 4 |
Displacement - cu in (L) | 239 (3.9) |
Transmission | |
Transmission Type | Synchromesh |
Max Travel Speed, FWD - mph (kph) | 25 (40.3) |
Max Travel Speed, REV - mph (kph) | 30.2 (48.6) |
Number Of Speeds - FWD | 4 |
Number Of Speeds - REV | 4 |
Standard Power Shuttle | Yes |
Brakes | |
Service Brake Type | Oil (wet) disc |
Parking Brake Type | np |
Parking Brake Location | np |
Front Tire Size - 4WD | 19.5Lx24 |
Rear Tire Size - 4WD | 12x16.5 |
Hydraulic System | |
Main Pump Type | 18 (68) |
Total Flow - gpm (L/min) | np |
Performance | |
Max Lift At 24 Inch Center - lbs (kg) | 5,000 (2268) |
Sideshift, L or R - in (mm) | 3" (80) |
Max Tilt FWD | 45º |
Max Tilt REV | 15º |
High Mast Max Fork Height - ft/in (mm) | 22' 0" (6710) |
High Mast Lift Capacity At Max Height - lbs (kg) | 3,000 (1361) |
High Mast Overall Height, Mast Raised - ft/in (mm) | 25' 2" (7670) |
High Mast Overall Height, Mast Lowered - ft/in (mm) | 10' 7" (3230) |
High Mast Rate Of Lift - fpm (m/min) | 105 (32) |
15' 0" (4570) | |
Low Mast Lift Capacity At Max Height - lbs (kg) | 5,000 (2268) |
Low Mast Overall Height Mast Raised - ft/in (mm) | 18' 0" (5490) |
Low Mast Overall Height, Mast Lowered - ft/in | 10' 7" (3230) |
Low Mast Rate Of Lift - fpm (m/min) | 105 (32) |
Dimensions | |
Length With Bucket Down - ft/in (mm) | np |
Width Over Tire - ft/in (mm) | 6' 11" (2110) |
Height To Top Of Cab - ft/in (mm) | np |
84.5" (2150) | |
Ground Clearance, 4WD - in (mm) | 12" (300) |
Turning Radius At Curb, Brakes Off, 4WD - ft/in (mm) | 15' 8.5" (4790) |
Operating Weights | |
Operating Weight, 4WD - lbs (kg) | 13,356 (6058) |
Service Capacities | |
Fuel Tank - gal (L) | 31 (117) |
Specs | |
Specification Date | 4/7/2004 |
Data Source | CCE4070410 |