Current availability is listed below but if you do not see the unit you require please contact us on 01582 767711 or email us via this website.
FLEET | MODEL | CAP Kg | LIFT HEIGHT (mm) | ACCESSORIES | PRICE ?/strong> |
Counterbalanced Rider Controlled - Elect. 3-wheel | |||||
Counterbalanced Rider Controlled-Elect. 4-wheel | |||||
1144 | Cat F50D | 2500 | 3550 | Cab/Lights | 4500 |
1361 | Puma FB18 | ||||
1394 |
Clark CEM 16S |
1600 |
5430 |
Side Shift |
6500 |
1351 |
Clark CEM 16S |
1600 |
6130 |
Full Free Lift |
7000 |
1656 |
Caterpiller M20 | 1000 | 3000 |
2000 | |
1461 |
Still R60 | 1600 | 3300 | 4000 | |
1591 |
LINDE E20P | 2000 | 4500 | Triplex/Side Shift | 2250 |
1552 |
Lansing FOER 15 | 2000 | 3800 | 3000 | |
1605 |
Lansing FOER 09 |
2000 |
3600 |
2000 | |
Diesel Trucks | |||||
1069 |
Clark DPM 20 | 2000 | 4300 | 5500 | |
1312 |
Clark DPM 30 | 3000 | 3720 | 5500 | |
1545 |
Halla Diesel HDF20 |
1900 |
4500 |
5500 | |
1605 |
CEM35 Clark |
3500 |
3598 |
4 wheel diesel with side shift |
6000 |
LP Gas Trucks | |||||
1054 | Clark GPM 17 | 1720 | 4300 | 6000 | |
1195 | Clark GPM 20SL | 2000 | 3300 | Side Shift | 5500 |
1649 | Caterpillar V25D | 1375 | 3300 | 4-wheel | 5000 |
Reach Trucks | |||||
1390 | Mont/Reid 416R | 1245 | 5968 | Triplex/side shift | 3500 |
1625 | Lansing Bagnall | 2500 | Stand on | 2000 | |
1685 | BT 1600E | 2500 | 5700 | Side Shift | 5000 |
Pedestrian Powered Pallet Trucks | |||||
1331 | ROBUR BLV/1500 | 1500 |
Forks 1150x520 | 1500 | |
1339 | BT 1250 | 1250 | Forks 1525x520 | 1500 | |
1586 | ROBUR BLV/1500 | 1500 | Forks 1000x520 | 1500 | |
Hand Pushed - Battery Lift Stackers | |||||
1265 | ROBUR B69/3350 | 1000 | 3350 | Straddle - 1300mm gap | 1600 |
1659 | ROBUR B69/2350 | 1000 | 2350 | forks 800mm x 520mm | 1700 |
Hand Pushed - Hand Lift Stackers | |||||
1334 |
ROBUR HL2350/ITA/STR |
1000 |
2350 |
Straddle ?1250mm gap |
800 |
7512308 | Formula | Sold as seen | 450 | ||
1682 | ROBUR M600/STR | 600 | 1600 | Straddle-600mm gap fork length 900 | 1000 |
Pedestrian Power Propelled Pallet Stackers | |||||
1683 | ROBUR RF25 | 2500 | 3050 | 2000 | |
Work Positioners - Battery Lift | |||||
1499 | ROBUR Ergo 800B | 800 | 800 | Battery lift-Forks 800mm x 530mm | 950 |
S/No:20838 | ROBUR Ergo 800B/ET | 800 | 800 | Battery lift-lateral tilt 20 deg. | 1580 |
Manual Mobile Scissor Lifts | |||||
1637 | WLD 800 DM | 800 | 850 | Platform 1350mm x 850mm | 650 |
1638 |
WLD 800 DM |
800 | 850 | Platform 1350mm x 850mm | 650 |
1639 |
WLD 800 DM |
800 | 850 | Platform 1350mm x 850mm | 650 |
1640 |
WLD ESX 40 | 40 | ? | ? | ? |
Sundry Manual Handling Equipment | |||||
1684 | Genie GL8 | Sold as seen | 650 | ||
PAL-BAC | Sold as seen | 300 | |||
POWERED STAIRCLIMBERS | |||||
140-680 | 1380 - 1860 |